System Requirements
These are the requirements for the current version of ProcessModel. ProcessModel runs on Windows and macOS. Linux support is coming soon.
Windows
Section titled “Windows”| Minimum | Recommended | |
|---|---|---|
| Operating system | Windows 10 (64-bit) | Windows 11 (64-bit) |
| Processor | 64-bit, dual-core | 64-bit, quad-core or better |
| Memory | 4 GB RAM | 8 GB RAM or more |
| Free disk space | 500 MB | 1 GB or more |
| Display | 1280 x 800 | 1920 x 1080 |
ProcessModel installs for everyone on the computer, so installing it needs administrator rights. A required system component installs automatically the first time if it is not already present.
| Minimum | Recommended | |
|---|---|---|
| Operating system | macOS 12 Monterey | macOS 14 Sonoma or later |
| Processor | Apple silicon or 64-bit Intel | Apple silicon |
| Memory | 4 GB RAM | 8 GB RAM or more |
| Free disk space | 500 MB | 1 GB or more |
| Display | 1280 x 800 | 1920 x 1080 |
Linux support is coming soon.
Floating (network) licenses
Section titled “Floating (network) licenses”If your team shares a pool of licenses, a license server hands out licenses as people open ProcessModel and keeps concurrent use within what you purchased. ProcessModel still runs on each person’s own computer, with the requirements above; the server only manages the licenses.
LegacyHow this worked in the previous version
The system requirements are for the latest version of ProcessModel.
| Standalone Installation | Network Client* |
|---|---|
| Minimum | Minimum |
| Intel Pentium 4 /AMD Sempron | 1 GHz (x86 processor) or 1.4 GHz (x64 processor) |
| 512 MB RAM | 512 MB RAM |
| 500 MB Free Disk Space | 100 MB Free Disk Space |
| VGA Monitor (800 x 600) | Super VGA (800 x 600) |
| Mouse / Keyboard | Mouse / Keyboard |
| Windows 7 or greater | Windows 2012 Server or greater |
| Networked to clients (~1MB bandwidth required per ping) |
| Recommended | Recommended |
|---|---|
| Intel Core i7 / AMD Phenom II or better | Intel Core i7 / AMD Phenom II or better |
| Base Frequency: 3 GHz or faster | Base Frequency: 3 GHz or faster |
| Cores: 4 or greater | Cores: 4 or greater |
| Threads: 8 or greater | Threads: 8 or greater |
| Cache: 6 MB or greater | Cache: 6 MB or greater |
| Instruction Set: 64-Bit | Instruction Set: 64-Bit |
| 8 GB RAM | 2 GB RAM or greater |
| 500 MB Free Disk Space | 100 MB Free Disk Space or greater |
| SVGA Monitor (1024 x 768) | Super VGA (800 x 600) or higher-resolution monitor |
| Mouse / Keyboard | Mouse / Keyboard |
| Windows 10 or greater | Windows 2016 Server or greater |
| Networked to clients (~1MB bandwidth required per ping) |
License Server*
Section titled “License Server*”Its purpose is to distribute license keys to users as they start ProcessModel on their workstations. It monitors and limits concurrent license usage to the number of purchased licenses. ProcessModel itself does not run from the server. Each user must have ProcessModel (client version) installed on their workstation. The workstation requirements are the same as of a standalone package, mentioned above.

